Datasheet
Brightlogic 2 High Flow
The BrightLogic 2 high flow is a laundry dosing system available in configurations from 1 to 10 pumps.
Suitable for both intelligent and non-intelligent machines up to 220 lbs.
2 Pump | 3 Pump | 4 Pump | 5 Pump | 6 Pump | 7 Pump | 8 Pump | 9 Pump | 10 Pump | |
Dimensions (inches) (H x W x D) | 11.25″ x 14.5″ 5.31″ | 11.25″ x 21.85″ x 5.31″ | 11.25″ x 28.75″ x 5.31″ | 11.25″ x 36″ x 5.31″ | 11.25″ x 42.91″ x 5.31″ | 11.25″ x 50.19″ x 5.31″ | 11.25″ x 57.09″ x 5.31″ | 11.25″ x 64.37″ x 5.31″ | 11.25″ x 71.25″ x 5.31″ |
Weight | 7.71 lbs. | 14.33 lbs. | 16.31 lbs. | 18.30 lbs. | 26.5 lbs. | 28.66 lbs. | 30.87 lbs. | 33.07 lbs. | 35.27 lbs. |
Power | 72W | 108W | 144W | 180W | 216W | 252W | 288W | 324W | 360W |
Current at 240V | 0.28A | 0.42A | 0.55A | 0.7A | 0.85A | 0.97A | 1.08A | 1.22A | 1.36A |
Voltage/Frequency | 100-240V AC, 50-60Hz |
Signal Supply | 12-240V AC or DC, Opto-isolated |
Outputs | Flush Valve 24V DC, 1.25A (10W) max Buzzer/Lamp 24V DC 500Ma, (10W) max |
Flowrate | 285ml – 870ml per/min* |
Tube Options | Silicone BrightChem EPDM |
Motor | Brushless 24V DC, 600mA |
Enclosure | Polypropylene, IP45 |
Installation Kit | Available on request |
Accessories | Formula Select Module Manifold (4/6 way) Pump Modules Low Level Alarm Suction Wands |
Approvals | CE, UL |
Warranty | 2 years |
Brightlogic Unit |
Mounting Kit |
Quickstart Guide |
Formula Select (optional) |
WH# (number of pumps) | Brightlogic High Flow Unit |
*with water and 10mm BrightChem tube