Datasheet
Brightlogic 2 Membrane
The BrightLogic membrane pump is a laundry dosing system, which
has been designed to deliver excellent flowrate consistency, even
with highly viscous products. The membrane pump is self-priming
and requires limited maintenance as no peristaltic pump changes are
needed, resulting in cost-savings.
1 Pump | 2 Pump | 3 Pump | 4 Pump | 5 Pump | 6 Pump | 7 Pump | 8 Pump | 9 Pump | 10 Pump | |
Dimensions (inches) (H x W x D) | 11.25″ x 7.28″ x 5.31″ | 11.25″ x 14.57″ x 5.31″ | 11.25″ x 21.85″ x 5.31″ | 11.25″ x 28.74″ x 5.31″ | 11.25″ x 36.02″ x 5.31″ | 11.25″ x 42.91″ x 5.31″ | 11.25″ x 50.20″ x 5.31″ | 11.25″ x 57.09″ x 5.31″ | 11.25″ x 64.37″ x 5.31″ | 11.25″ x 71.26″ x 5.31″ |
Weight | 8.82 lbs. | 9.92 lbs. | 17.64 lbs. | 20.72 lbs. | 23.81 lbs. | 33.07 lbs. | 36.38 lbs. | 39.68 lbs. | 42.99 lbs. | 46.30 lbs. |
Power | 36W | 72W | 108W | 144W | 180W | 216W | 252W | 288W | 324W | 360W |
Current at 240 v | 0.16A | 0.32A | 0.48A | 0.64A | 0.81A | 0.98A | 1.06A | 1.13A | 1.38A | 1.62A |
Voltage/Frequency | 100-240V AC / 50-60Hz |
Signal Supply | 12-240V AC or DC |
Outputs | Flush Valve 24V DC, 1.25A (10W) max Buzzer/Lamp 24V DC 0.5A, (10W) max |
Flowrate | 570ml – 1500ml/min* |
Valve materials | Viton/Extreme Viton/EPDM |
Connections | BSP or NPT 3/6” female thread (suitable for 3rd party hosetails and quick-couplings) |
Motor | Brushless 24V DC, 0.6A |
Enclosure | Polypropylene, IP45 |
Installation Kit | Available on request |
Approvals | CE, UL |
Warranty | 2 years |
Brightlogic Unit |
Mounting Kit |
Quickstart Guide |
Formula Select (optional) |
WHD# (number of pumps) | Brightlogic Membrane Unit |
*with water